
Domains
Find the domain that represents your project.
Search and manage the domain that represents your project online.
Popular extensions
Live prices
| Extension | Register | Renewal | Transfer |
|---|---|---|---|
| .com | $16.62 | $16.62 | $16.62 |
| .net | $17.52 | $17.52 | $17.52 |
| .org | $12.99 | $16.64 | $16.64 |
| .io | $33.89 | $58.50 | $58.50 |
| .store | $7.50 | $48.02 | $48.02 |
| .co | $20.50 | $36.20 | $36.20 |
| .online | $7.50 | $34.64 | $31.97 |
| .site | $7.50 | $31.97 | $31.97 |
| .xyz | $6.50 | $19.45 | $19.45 |
| .app | $19.98 | $19.50 | $18.99 |
| .dev | $17.84 | $17.50 | $16.99 |
| .info | $8.99 | $27.69 | $27.69 |
| .biz | $11.65 | $23.93 | $23.93 |
Prices are in USD per year. A domain search result does not by itself guarantee registration.
Manage in the PRH Panel
Nameservers and DNS, registrar lock, WHOIS privacy, renewals and domain transfers in one place.
About the PRH PanelThird-party providers
Domain registrations rely on third-party providers. Availability, registration and renewal are subject to the applicable provider processes.